|
- .-----------------------------------------------------------------------------.
- |----------------.------------------------------------------------------------|
- | Device ID 0 | Intel(R) UHD Graphics 770 |
- | Device ID 1 | NVIDIA GeForce RTX 3070 Laptop GPU |
- |----------------'------------------------------------------------------------|
- |----------------.------------------------------------------------------------|
- | Device ID | 0 |
- | Device Name | Intel(R) UHD Graphics 770 |
- | Device Vendor | Intel(R) Corporation |
- | Device Driver | 32.0.101.6325 (Windows) |
- | OpenCL Version | OpenCL C 3.0 |
- | Compute Units | 32 at 1550 MHz (256 cores, 0.794 TFLOPs/s) |
- | Memory, Cache | 60999 MB RAM, 1920 KB global / 64 KB local |
- | Buffer Limits | 4095 MB global, 4194296 KB constant |
- |----------------'------------------------------------------------------------|
- | Info: OpenCL C code successfully compiled. |
- | FP64 compute not supported |
- | FP32 compute 0.664 TFLOPs/s ( 1x ) |
- | FP16 compute 1.229 TFLOPs/s ( 2x ) |
- | INT64 compute 0.058 TIOPs/s (1/12) |
- | INT32 compute 0.239 TIOPs/s (1/3 ) |
- | INT16 compute 2.776 TIOPs/s ( 4x ) |
- | INT8 compute 2.809 TIOPs/s ( 4x ) |
- | Memory Bandwidth ( coalesced read ) 39.26 GB/s |
- | Memory Bandwidth ( coalesced write) 36.18 GB/s |
- | Memory Bandwidth (misaligned read ) 32.13 GB/s |
- | Memory Bandwidth (misaligned write) 17.96 GB/s |
- |-----------------------------------------------------------------------------|
- |----------------.------------------------------------------------------------|
- | Device ID | 1 |
- | Device Name | NVIDIA GeForce RTX 3070 Laptop GPU |
- | Device Vendor | NVIDIA Corporation |
- | Device Driver | 528.24 (Windows) |
- | OpenCL Version | OpenCL C 3.0 |
- | Compute Units | 40 at 1560 MHz (5120 cores, 15.974 TFLOPs/s) |
- | Memory, Cache | 16383 MB VRAM, 1120 KB global / 48 KB local |
- | Buffer Limits | 4095 MB global, 64 KB constant |
- |----------------'------------------------------------------------------------|
- | Info: OpenCL C code successfully compiled. |
- | FP64 compute 0.305 TFLOPs/s (1/64) |
- | FP32 compute 18.509 TFLOPs/s ( 1x ) |
- | FP16 compute 19.447 TFLOPs/s ( 1x ) |
- | INT64 compute 2.742 TIOPs/s (1/8 ) |
- | INT32 compute 9.826 TIOPs/s (2/3 ) |
- | INT16 compute 8.364 TIOPs/s (1/2 ) |
- | INT8 compute 35.291 TIOPs/s ( 2x ) |
- | Memory Bandwidth ( coalesced read ) 424.47 GB/s |
- | Memory Bandwidth ( coalesced write) 430.51 GB/s |
- | Memory Bandwidth (misaligned read ) 424.67 GB/s |
- | Memory Bandwidth (misaligned write) 103.33 GB/s |
- | PCIe Bandwidth (send ) 9.73 GB/s |
- | PCIe Bandwidth ( receive ) 7.15 GB/s |
- | PCIe Bandwidth ( bidirectional) (Gen4 x16) 8.15 GB/s |
- |-----------------------------------------------------------------------------|
- |-----------------------------------------------------------------------------|
复制代码 |
|