| PH-TC14S |
| Type | Slim Twin Tower Heatsink with Fans |
| Compatibility | Intel Socket 2011/115X/1366/775,AMD FM1/FM2(+)/AM2(+) |
| Color | Black |
| Material | - Copper (Base and Heat-pipes), Nickel Plated |
- Aluminum Cooling Fins with patented P.A.T.S. |
| Fan Model | PH-F140HP PWM Ultra High Static Pressure Premium Fan |
| Fan Size | 140x140x25mm |
| Fan compatibility | 140x140x25mm/120x120x25mm (2pcs) |
| Bearing Type | UFB (Updraft Floating Balance) Bearing |
| Blade Geometry | Seven Colored Blades with MVB2 |
| RPM | 500 - 1600 ± 250 RPM |
| Max Air Flow | 68.1 CFM |
| Max Air Pressure | 1.6mm H2O |
| Acoustical Noise | 25.3 dB(A) |
| Input Power | 2.4 W |
| Current (Ampere) | 0.2 A |
| Rate Voltage | 12 V |
| MTBF | > 150,000 hr. |
| Heatsink Dimension (LxWxH) without fan | 4.1x2.9x6.1 inches |
| Heatsink Dimension (LxWxH) with Fan | 5.6x2.9x6.3 inches |
| Heatsink Weight without fan | 1.23 lbs |
| Heatsink Weight with fan | 1.63 lbs |
| Package Dimension | 8.5x8x4.7 inches (LxWxH) |
| PH-TC12LS |
| Type | Heatsinks with Fan |
| Compatibility | Intel Socket 2011/115X/1366/775,AMD FM1/FM2(+)/AM2(+) |
| Color | Black |
| Material | - Copper (Base and Heat-pipes), Nickel Plated |
- Aluminum Cooling Fins with patented P.A.T.S. |
| Fan Model | PH-F120MP PWM High Static Pressure Premium Fan |
| Fan Size | 120x120x25 |
| Bearing Type | UFB (Updraft Floating Balance) Bearing |
| Blade Geometry | Seven blades with MVB2 |
| RPM | 500 - 1800 ± 250 RPM |
| Max Air Flow | 53.3 CFM |
| Max Air Pressure | 1.72mm H2O |
| Acoustical Noise | 25 dB(A) |
| Input Power | 2.4 W |
| Current (Ampere) | 0.2 A |
| Rate Voltage | 12V |
| MTBF | > 150,000 hr |
| Heatsink Dimension (LxWxH) without fan | 4.7x4.1x1.9 inches (without fan) |
4.7x4.7x2.9 inches (with fan) |
| Heatsink Dimension (LxWxH) with Single Fans | 95x95x45mm |
| Heatsink Weight without fan | .7 lbs |
| Heatsink Weight with fan | 1.1 lbs |
| Package Dimension | 7.5x6.5x4.6 inches (LxWxH) |